Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Amamisho YamatoRetiredRemove | Kotootomo ShunpeiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 92 | Sandanme 56 (better) |
| Career record | 89-84 | 89-89 |
| Win rate | 51.4% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 186 cm |
| Weight | 138 kg | 123 kg |
Amamisho Yamato v Kotootomo Shunpei1-1
- Amamisho Yamato wonuwatenage
- Kotootomo Shunpei wonkatasukashi