Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kurahashi TakumiRetiredRemove | Hokutoo ToshikiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 50 | Makushita 41 (better) |
| Career record | 85-73 | 267-282 (better) |
| Win rate | 53.8% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 196 cm |
| Weight | 117 kg | 135 kg |
Kurahashi Takumi v Hokutoo Toshiki2-1
- Hokutoo Toshiki wonoshidashi
- Kurahashi Takumi wonoshidashi
- Kurahashi Takumi wonyorikiri