Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aratora MitsuhiroRetiredRemove | Kotohayato YoshiakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 | Makushita 24 (better) |
| Career record | 108-95 | 209-183 (better) |
| Win rate | 53.2% | 53.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 174 cm |
| Weight | 125 kg | 125 kg |
Aratora Mitsuhiro v Kotohayato Yoshiaki2-1
- Kotohayato Yoshiaki wontsukidashi
- Aratora Mitsuhiro wonoshidashi
- Aratora Mitsuhiro wonoshidashi