Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | RyugaRetiredRemove | Kitanowaka北の若 大輔Maegashira 15 WestRemove |
|---|---|---|
| Highest rank | Jonidan 80 | Maegashira 14 (better) |
| Career record | 16-26 | 270-218 (better) |
| Win rate | 38.1% | 55.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 5 (better) |
| Top-division record | - | 21-36 (better) |
| Height | 179 cm | 191 cm |
| Weight | 136 kg | 159 kg |
Ryuga v Kitanowaka0-1
- Kitanowaka wonoshitaoshi