Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takamiryu MasanoriRetiredRemove | Kasugaryu KenseiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 53 | Makushita 29 (better) |
| Career record | 334-354 | 401-417 (better) |
| Win rate | 48.5% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 169 cm |
| Weight | 170 kg | 114 kg |
Takamiryu Masanori v Kasugaryu Kensei2-3
- Kasugaryu Kensei wonkotenage
- Kasugaryu Kensei wonuwatenage
- Takamiryu Masanori wonsukuinage
- Takamiryu Masanori wonokuridashi
- Kasugaryu Kensei wonyoritaoshi