Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hikarugenji HaruRetiredRemove | Sakura MasayukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 54 (better) | Jonidan 5 |
| Career record | 212-213 | 361-500 (better) |
| Win rate | 49.9% (better) | 41.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 175 cm |
| Weight | 76 kg | 130 kg |
Hikarugenji Haru v Sakura Masayuki2-2
- Hikarugenji Haru wonkirikaeshi
- Hikarugenji Haru wonyorikiri
- Sakura Masayuki wonkotenage
- Sakura Masayuki wonoshitaoshi