Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hikarugenji HaruRetiredRemove | Mitozakura ShigetakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 54 | Makushita 40 (better) |
| Career record | 212-213 | 314-314 (better) |
| Win rate | 49.9% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 76 kg | 136 kg |
Hikarugenji Haru v Mitozakura Shigetaka0-4
- Mitozakura Shigetaka wonkimetaoshi
- Mitozakura Shigetaka wonyoritaoshi
- Mitozakura Shigetaka wonyoritaoshi
- Mitozakura Shigetaka wonoshidashi