Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hikarugenji HaruRetiredRemove | Kototaiki AkinariRetiredRemove |
|---|---|---|
| Highest rank | Makushita 54 | Makushita 54 |
| Career record | 212-213 | 250-249 (better) |
| Win rate | 49.9% | 50.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 174 cm |
| Weight | 76 kg | 125 kg |
Hikarugenji Haru v Kototaiki Akinari1-3
- Kototaiki Akinari wonoshidashi
- Kototaiki Akinari wonsukuinage
- Hikarugenji Haru wonabisetaoshi
- Kototaiki Akinari wontsukiotoshi