Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HarukuRetiredRemove | Takasu高須(たかす)Jonidan 27 EastRemove |
|---|---|---|
| Highest rank | Jonokuchi 17 | Sandanme 80 (better) |
| Career record | 5-10 | 122-128 (better) |
| Win rate | 33.3% | 48.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 176 cm |
| Weight | 125 kg | 158 kg |
Haruku v Takasu1-0
- Haruku wonhatakikomi