Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Haruhikari ToshihiroRetiredRemove | Takamiryu MasanoriRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Makushita 53 |
| Career record | 313-317 | 334-354 (better) |
| Win rate | 49.7% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 184 cm |
| Weight | 121 kg | 170 kg |
Haruhikari Toshihiro v Takamiryu Masanori7-1
- Haruhikari Toshihiro wonhikiotoshi
- Haruhikari Toshihiro wonkatasukashi
- Haruhikari Toshihiro wonokuridashi
- Haruhikari Toshihiro wonoshidashi
- Takamiryu Masanori wonyorikiri
- Haruhikari Toshihiro wonamiuchi
- Haruhikari Toshihiro wontsukiotoshi
- Haruhikari Toshihiro wonyorikiri