Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishomune TakehideRetiredRemove | Kototora YutaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 | Sandanme 23 (better) |
| Career record | 268-280 | 278-295 (better) |
| Win rate | 48.9% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 168 cm |
| Weight | 110 kg | 108 kg |
Daishomune Takehide v Kototora Yuta3-4
- Kototora Yuta wontsukiotoshi
- Kototora Yuta wonoshitaoshi
- Kototora Yuta wonoshidashi
- Daishomune Takehide wonyorikiri
- Kototora Yuta wonoshidashi
- Daishomune Takehide wonokuritaoshi
- Daishomune Takehide wonhikiotoshi