Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoimagawa KyosukeRetiredRemove | ZuikoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 40 (better) | Jonidan 46 |
| Career record | 62-99 | 97-140 (better) |
| Win rate | 38.5% | 40.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 173 cm |
| Weight | 78 kg | 86 kg |
Kotoimagawa Kyosuke v Zuiko5-0
- Kotoimagawa Kyosuke wonoshidashi
- Kotoimagawa Kyosuke wontsukiotoshi
- Kotoimagawa Kyosuke wonoshidashi
- Kotoimagawa Kyosuke wonoshidashi
- Kotoimagawa Kyosuke wonyoritaoshi