Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoimagawa KyosukeRetiredRemove | Takeazuma MaoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 40 | Jonidan 39 (better) |
| Career record | 62-99 | 108-164 (better) |
| Win rate | 38.5% | 39.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 171 cm |
| Weight | 78 kg | 109 kg |
Kotoimagawa Kyosuke v Takeazuma Mao1-3
- Takeazuma Mao wonoshidashi
- Kotoimagawa Kyosuke wonoshidashi
- Takeazuma Mao wonoshidashi
- Takeazuma Mao wonsukuinage