Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochisato TakashiRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 68 | Sandanme 18 (better) |
| Career record | 152-165 | 649-748 (better) |
| Win rate | 47.9% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 184 cm |
| Weight | 158 kg | 120 kg |
Tochisato Takashi v Hanakaze Daisaku1-4
- Tochisato Takashi wonoshidashi
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonyoritaoshi