Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hisanotora KatsutaRetiredRemove | Yuki ShunjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 (better) | Makushita 20 |
| Career record | 263-186 | 378-400 (better) |
| Win rate | 58.6% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 183 cm |
| Weight | 153 kg | 139 kg |
Hisanotora Katsuta v Yuki Shunji2-2
- Yuki Shunji wontsukiotoshi
- Hisanotora Katsuta wonoshitaoshi
- Hisanotora Katsuta wonoshitaoshi
- Yuki Shunji wonokuridashi