Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohayato YoshiakiRetiredRemove | Hirose廣瀬(ひろせ)Jonokuchi 1 EastRemove |
|---|---|---|
| Highest rank | Makushita 24 (better) | Sandanme 61 |
| Career record | 209-183 | 330-363 (better) |
| Win rate | 53.3% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 177 cm |
| Weight | 125 kg | 129 kg |
Kotohayato Yoshiaki v Hirose2-2
- Kotohayato Yoshiaki wonoshidashi
- Hirose wontsukiotoshi
- Kotohayato Yoshiaki wonoshidashi
- Hirose wonoshidashi