Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kijuin AkihiroRetiredRemove | Ryuonami KatsuteruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 11 |
| Career record | 273-259 (better) | 156-129 |
| Win rate | 51.3% | 54.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 187 cm |
| Weight | 169 kg | 129 kg |
Kijuin Akihiro v Ryuonami Katsuteru1-4
- Ryuonami Katsuteru wonoshitaoshi
- Kijuin Akihiro wonoshidashi
- Ryuonami Katsuteru wonyorikiri
- Ryuonami Katsuteru wonhatakikomi
- Ryuonami Katsuteru wonyorikiri