Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishokaku KitaroRetiredRemove | Kyokuhozan HidekiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 1 | Makushita 53 (better) |
| Career record | 375-388 | 405-455 (better) |
| Win rate | 49.1% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 180 cm |
| Weight | 145 kg | 151 kg |
Daishokaku Kitaro v Kyokuhozan Hideki1-4
- Kyokuhozan Hideki wonhikiotoshi
- Kyokuhozan Hideki wonyorikiri
- Daishokaku Kitaro wonyoritaoshi
- Kyokuhozan Hideki wonhatakikomi
- Kyokuhozan Hideki wonsukuinage