Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishokaku KitaroRetiredRemove | Kasugaryu KenseiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 1 | Makushita 29 (better) |
| Career record | 375-388 | 401-417 (better) |
| Win rate | 49.1% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 169 cm |
| Weight | 145 kg | 114 kg |
Daishokaku Kitaro v Kasugaryu Kensei5-3
- Daishokaku Kitaro wonyorikiri
- Kasugaryu Kensei wonshitatedashinage
- Kasugaryu Kensei wonsukuinage
- Daishokaku Kitaro wonyorikiri
- Daishokaku Kitaro wonyorikiri
- Daishokaku Kitaro wonyoritaoshi
- Daishokaku Kitaro wonyoritaoshi
- Kasugaryu Kensei wonshitatenage