Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishokaku KitaroRetiredRemove | Mitohikari ShigenoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 1 (better) | Sandanme 8 |
| Career record | 375-388 (better) | 269-281 |
| Win rate | 49.1% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 175 cm |
| Weight | 145 kg | 117 kg |
Daishokaku Kitaro v Mitohikari Shigenori4-3
- Daishokaku Kitaro wonyorikiri
- Daishokaku Kitaro wonyorikiri
- Mitohikari Shigenori wonyorikiri
- Mitohikari Shigenori wonyorikiri
- Daishokaku Kitaro wonoshidashi
- Daishokaku Kitaro wonyoritaoshi
- Mitohikari Shigenori wonhatakikomi