Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishokaku KitaroRetiredRemove | Matsunoumi KokiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 1 (better) | Sandanme 37 |
| Career record | 375-388 (better) | 165-178 |
| Win rate | 49.1% (better) | 48.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 175 cm |
| Weight | 145 kg | 114 kg |
Daishokaku Kitaro v Matsunoumi Koki0-5
- Matsunoumi Koki wonyorikiri
- Matsunoumi Koki wonokuritaoshi
- Matsunoumi Koki wonyorikiri
- Matsunoumi Koki wonsotogake
- Matsunoumi Koki wonyoritaoshi