Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Horyuyama YasuyukiRetiredRemove | Terao TsunayoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 (better) | Makushita 10 |
| Career record | 254-219 | 317-260 (better) |
| Win rate | 53.7% | 54.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 191 cm |
| Weight | 167 kg | 152 kg |
Horyuyama Yasuyuki v Terao Tsunayoshi3-2
- Horyuyama Yasuyuki wonuwatenage
- Horyuyama Yasuyuki wonyorikiri
- Terao Tsunayoshi wonyorikiri
- Terao Tsunayoshi wonuwatenage
- Horyuyama Yasuyuki wonyorikiri