Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Etsunohana TomoyaRetiredRemove | Mitozakura ShigetakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 | Makushita 40 (better) |
| Career record | 220-199 | 314-314 (better) |
| Win rate | 52.5% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 180 cm |
| Weight | 139 kg | 136 kg |
Etsunohana Tomoya v Mitozakura Shigetaka1-3
- Mitozakura Shigetaka wonyorikiri
- Mitozakura Shigetaka wonoshidashi
- Mitozakura Shigetaka wonyorikiri
- Etsunohana Tomoya wonyorikiri