Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masutoo AkiraRetiredRemove | Tamashoho玉正鳳 萬平Juryo 12 WestRemove |
|---|---|---|
| Highest rank | Makushita 8 | Maegashira 16 (better) |
| Career record | 326-276 | 402-397 (better) |
| Win rate | 54.2% (better) | 50.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 2 (better) |
| Top-division record | - | 12-23 (better) |
| Height | 187 cm | 189 cm |
| Weight | 168 kg | 123 kg |
Masutoo Akira v Tamashoho4-2
- Tamashoho wonyorikiri
- Tamashoho wonshitatenage
- Masutoo Akira wonyoritaoshi
- Masutoo Akira wonoshidashi
- Masutoo Akira wonyorikiri
- Masutoo Akira wonyorikiri