Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Munakata ChikaraRetiredRemove | Aoi SeishoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 37 (better) | Makushita 49 |
| Career record | 153-155 | 327-305 (better) |
| Win rate | 49.7% | 51.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 181 cm |
| Weight | 116 kg | 141 kg |
Munakata Chikara v Aoi Seisho3-1
- Munakata Chikara wonyorikiri
- Munakata Chikara wonyorikiri
- Munakata Chikara wonyorikiri
- Aoi Seisho wonyorikiri