Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Harimanada HayatoRetiredRemove | Hokutohomare TomoyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 94 | Sandanme 7 (better) |
| Career record | 123-122 | 193-210 (better) |
| Win rate | 50.2% (better) | 47.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 168 cm |
| Weight | 102 kg | 106 kg |
Harimanada Hayato v Hokutohomare Tomoya1-2
- Harimanada Hayato wonyoritaoshi
- Hokutohomare Tomoya wonoshidashi
- Hokutohomare Tomoya wonoshidashi