Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Harimanada HayatoRetiredRemove | Seito KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 94 | Sandanme 75 (better) |
| Career record | 123-122 | 124-115 (better) |
| Win rate | 50.2% | 51.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 178 cm |
| Weight | 102 kg | 112 kg |
Harimanada Hayato v Seito Koji1-2
- Seito Koji wontsukiotoshi
- Harimanada Hayato wonyorikiri
- Seito Koji wonoshitaoshi