Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShiryuRetiredRemove | Iwata KaiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 87 | Jonidan 51 (better) |
| Career record | 21-36 | 38-51 (better) |
| Win rate | 36.8% | 42.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 167 cm | 173 cm |
| Weight | 95 kg | 129 kg |
Shiryu v Iwata Kai0-3
- Iwata Kai wonoshidashi
- Iwata Kai wonoshidashi
- Iwata Kai wonoshidashi