Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ota GokiRetiredRemove | Kirizakura TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 20 (better) | Sandanme 69 |
| Career record | 332-375 | 468-532 (better) |
| Win rate | 47% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 177 cm |
| Weight | 134 kg | 94 kg |
Ota Goki v Kirizakura Tsuyoshi3-2
- Kirizakura Tsuyoshi wonoshidashi
- Ota Goki wonoshidashi
- Ota Goki wonoshidashi
- Kirizakura Tsuyoshi wonoshidashi
- Ota Goki wonoshidashi