Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotokonno YukiRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 66 | Sandanme 18 (better) |
| Career record | 68-65 | 649-748 (better) |
| Win rate | 51.1% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 184 cm |
| Weight | 126 kg | 120 kg |
Kotokonno Yuki v Hanakaze Daisaku2-0
- Kotokonno Yuki wonoshidashi
- Kotokonno Yuki wonoshidashi