Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mitotsukasa ToshihiroRetiredRemove | Kirinofuji ShoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 | Makushita 18 (better) |
| Career record | 249-233 (better) | 245-238 |
| Win rate | 51.7% (better) | 50.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 186 cm |
| Weight | 170 kg | 140 kg |
Mitotsukasa Toshihiro v Kirinofuji Sho2-3
- Kirinofuji Sho wonhatakikomi
- Mitotsukasa Toshihiro wonoshidashi
- Mitotsukasa Toshihiro wonyorikiri
- Kirinofuji Sho wonyorikiri
- Kirinofuji Sho wonyorikiri