Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takagenji SatoshiRetiredRemove | Terutsuyoshi ShokiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 10 | Maegashira 3 (better) |
| Career record | 271-248 | 425-422 (better) |
| Win rate | 52.2% (better) | 50.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 0 |
| Top-division basho | 2 | 22 (better) |
| Top-division record | 14-24 | 146-186 (better) |
| Height | 186 cm | 169 cm |
| Weight | 126 kg | 112 kg |
Takagenji Satoshi v Terutsuyoshi Shoki5-5
- Takagenji Satoshi wonyorikiri
- Takagenji Satoshi wonkotenage
- Terutsuyoshi Shoki wonoshidashi
- Terutsuyoshi Shoki wonoshidashi
- Terutsuyoshi Shoki wonoshidashi
- Terutsuyoshi Shoki wonoshidashi
- Takagenji Satoshi wonyorikiri
- Terutsuyoshi Shoki wonkoshinage
- Takagenji Satoshi wonyoritaoshi
- Takagenji Satoshi wontsukidashi