Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaibusho HirokiRetiredRemove | Shimakaze HisaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 44 (better) | Jonidan 60 |
| Career record | 90-122 (better) | 71-119 |
| Win rate | 42.5% (better) | 37.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 174 cm |
| Weight | 87 kg | 123 kg |
Kaibusho Hiroki v Shimakaze Hisa3-1
- Kaibusho Hiroki wonoshitaoshi
- Kaibusho Hiroki wonuwatenage
- Kaibusho Hiroki wonDefault
- Shimakaze Hisa wonokuridashi