Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TsuneminatoRetiredRemove | Daiyu TatsumiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 3 | Maegashira 1 (better) |
| Career record | 1-2 | 478-510 (better) |
| Win rate | 33.3% | 48.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 43 (better) |
| Top-division record | - | 297-356 (better) |
| Height | - | 179 cm |
| Weight | - | 113 kg |
Tsuneminato v Daiyu Tatsumi0-1
- Daiyu Tatsumi wonoshidashi