Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Amakaze天風(あまかぜ)Jonidan 15 WestRemove | Seiro TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 13 (better) | Maegashira 14 |
| Career record | 472-439 (better) | 433-424 |
| Win rate | 51.8% (better) | 50.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 1 | 3 (better) |
| Top-division record | 5-10 | 25-30 (better) |
| Height | 184 cm | 185 cm |
| Weight | 160 kg | 131 kg |
Amakaze v Seiro Takeshi5-4
- Amakaze wonyorikiri
- Seiro Takeshi wonyorikiri
- Seiro Takeshi wonyorikiri
- Amakaze wonoshidashi
- Amakaze wontsukidashi
- Amakaze wonoshidashi
- Amakaze wonyorikiri
- Seiro Takeshi wonokuridashi
- Seiro Takeshi wonokuridashi