Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsuda TakahikoRetiredRemove | Mutsukaze KikumasaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 53 (better) | Sandanme 32 |
| Career record | 230-231 | 266-273 (better) |
| Win rate | 49.9% (better) | 49.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 91 kg | 141 kg |
Matsuda Takahiko v Mutsukaze Kikumasa3-1
- Matsuda Takahiko wonokuridashi
- Matsuda Takahiko wonyorikiri
- Mutsukaze Kikumasa wonoshidashi
- Matsuda Takahiko wonshitatenage