Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aozora DaichiRetiredRemove | Nankairiki AtsushiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 6 (better) | Makushita 12 |
| Career record | 360-335 | 378-357 (better) |
| Win rate | 51.8% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 176 cm |
| Weight | 128 kg | 136 kg |
Aozora Daichi v Nankairiki Atsushi4-3
- Aozora Daichi wonokuridashi
- Nankairiki Atsushi wonshitatenage
- Aozora Daichi wonoshitaoshi
- Aozora Daichi wontsukiotoshi
- Aozora Daichi wonyorikiri
- Nankairiki Atsushi wonhatakikomi
- Nankairiki Atsushi wonoshidashi