Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aozora DaichiRetiredRemove | Hayanami YujiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 6 (better) | Makushita 32 |
| Career record | 360-335 (better) | 185-177 |
| Win rate | 51.8% (better) | 51.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 188 cm |
| Weight | 128 kg | 125 kg |
Aozora Daichi v Hayanami Yuji4-4
- Hayanami Yuji wonokuridashi
- Hayanami Yuji wonyorikiri
- Aozora Daichi wontsukiotoshi
- Aozora Daichi wontsukiotoshi
- Hayanami Yuji wonhatakikomi
- Hayanami Yuji wonhatakikomi
- Aozora Daichi wonoshidashi
- Aozora Daichi wonhikiotoshi