Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | NaniwaumiRetiredRemove | Aiuchi NorioRetiredRemove |
|---|---|---|
| Highest rank | Makushita 17 | Juryo 13 (better) |
| Career record | 2-5 | 56-71 (better) |
| Win rate | 28.6% | 44.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 178 cm |
| Weight | 80 kg | 109 kg |
Naniwaumi v Aiuchi Norio0-1
- Aiuchi Norio won