Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagayaki輝 大士Juryo 3 EastRemove | Yutakayama RyotaRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 | Maegashira 1 (better) |
| Career record | 620-627 (better) | 277-281 |
| Win rate | 49.7% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 0 |
| Top-division basho | 43 (better) | 26 |
| Top-division record | 293-370 (better) | 167-217 |
| Height | 192 cm | 185 cm |
| Weight | 169 kg | 171 kg |
Kagayaki v Yutakayama Ryota9-7
- Yutakayama Ryota wonyorikiri
- Kagayaki wonoshidashi
- Kagayaki wonyorikiri
- Kagayaki wonyorikiri
- Kagayaki wonoshidashi
- Yutakayama Ryota wonoshidashi
- Kagayaki wonoshidashi
- Yutakayama Ryota wontsukiotoshi
- Yutakayama Ryota wonoshidashi
- Kagayaki wonoshidashi
- Kagayaki wonyorikiri
- Kagayaki wontsukiotoshi
- Kagayaki wonokurinage
- Yutakayama Ryota wonoshidashi
- Yutakayama Ryota wonoshidashi
- Yutakayama Ryota wonoshidashi