Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TosanishikiRetiredRemove | IzawaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 77 | Makushita 42 (better) |
| Career record | 6-8 | 31-18 (better) |
| Win rate | 42.9% | 63.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 174 cm |
| Weight | 77 kg | 70 kg |
Tosanishiki v Izawa0-1
- Izawa won