Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ImazuRetiredRemove | TamaasahiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 44 | Makushita 23 (better) |
| Career record | 6-8 | 28-35 (better) |
| Win rate | 42.9% | 44.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 124 kg | 168 kg |
Imazu v Tamaasahi1-0
- Imazu won