Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KawaiyamaRetiredRemove | Sagamiyama MinoruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 51 | Makushita 44 (better) |
| Career record | 5-9 | 23-26 (better) |
| Win rate | 35.7% | 46.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 176 cm |
| Weight | 79 kg | 89 kg |
Kawaiyama v Sagamiyama Minoru0-1
- Sagamiyama Minoru won