Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokisoma BairaRetiredRemove | Kotoozutsu KunihiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 25 | Makushita 8 (better) |
| Career record | 142-131 | 162-134 (better) |
| Win rate | 52% | 54.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 175 cm |
| Weight | 125 kg | 157 kg |
Tokisoma Baira v Kotoozutsu Kunihiro1-2
- Tokisoma Baira wontsukiotoshi
- Kotoozutsu Kunihiro wonoshidashi
- Kotoozutsu Kunihiro wonoshidashi