Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | WakazakuraRetiredRemove | KairyuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 81 | Sandanme 17 (better) |
| Career record | 4-10 (better) | 3-4 |
| Win rate | 28.6% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | - |
| Weight | - | - |
Wakazakura v Kairyu0-1
- Kairyu won