Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Misugiyama MasashiRetiredRemove | ChiyonoiwaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 52 (better) | Jonidan 18 |
| Career record | 4-3 | 8-13 (better) |
| Win rate | 57.1% (better) | 38.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 80 kg | 76 kg |
Misugiyama Masashi v Chiyonoiwa1-0
- Misugiyama Masashi won