Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SachinohanaRetiredRemove | DaishoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 51 | Makushita 13 (better) |
| Career record | 4-3 | 45-39 (better) |
| Win rate | 57.1% (better) | 53.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 196 cm |
| Weight | 84 kg | 107 kg |
Sachinohana v Daisho0-1
- Daisho won