Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MitsunoboriRetiredRemove | Daio YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 | Maegashira 4 (better) |
| Career record | 3-4 | 443-462 (better) |
| Win rate | 42.9% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 10 (better) |
| Top-division record | - | 71-110 (better) |
| Height | - | 186 cm |
| Weight | - | 96 kg |
Mitsunobori v Daio Yoshinobu1-0
- Mitsunobori won