Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koki昂輝(こうき)Sandanme 52 WestRemove | Shuneikai YutoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 58 (better) | Jonidan 11 |
| Career record | 148-140 (better) | 60-64 |
| Win rate | 51.4% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 182 cm |
| Weight | 163 kg | 137 kg |
Koki v Shuneikai Yuto1-2
- Shuneikai Yuto wonuwatehineri
- Shuneikai Yuto wonoshidashi
- Koki wonutchari