Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Honma KoheiRetiredRemove | Amane天(あまね)Sandanme 12 EastRemove |
|---|---|---|
| Highest rank | Sandanme 52 | Makushita 58 (better) |
| Career record | 131-143 | 194-198 (better) |
| Win rate | 47.8% | 49.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 183 cm |
| Weight | 118 kg | 163 kg |
Honma Kohei v Amane1-4
- Amane wonoshidashi
- Amane wonsukuinage
- Amane wonyorikiri
- Honma Kohei wonuwatenage
- Amane wonsukuinage